Image:Conal's mastodon.JPG
From Moondragon
Size of this preview: 800 × 600 pixels
Full resolution (1,728 × 1,296 pixel, file size: 1.02 MB, MIME type: image/jpeg)
Mastodon of Duchess Conal Alexandria O'Riordain, WSA, OP
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 03:02, 23 July 2011 | 1,728×1,296 (1.02 MB) | DonTivar (Talk | contribs) | (Mastodon of Duchess Conal Alexandria O'Riordain, WSA, OP) |
- Search for duplicate files
- Edit this file using an external application
See the setup instructions for more information.
Links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Motorola |
|---|---|
| Camera model | Droid |
| Exposure time | 66667/1000000 sec (0.066667) |
| F Number | f/2.8 |
| Date and time of data generation | 08:59, 20 June 2011 |
| Lens focal length | 4 mm |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | 2.2.2 |
| File change date and time | 08:59, 20 June 2011 |
| Y and C positioning | 1 |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White Balance | 3 |
| Digital zoom ratio | 1.5 |
| Focal length in 35 mm film | 30 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
| Exposure Program | Normal program |
| ISO speed rating | 181 |
| Exif version | 2.2 |
| Date and time of digitizing | 08:59, 20 June 2011 |
| Image compression mode | 4 |
| Shutter speed | 3.90625 |
| Aperture | 2.96875 |
| Brightness | 0.953125 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Subject distance | 0 metres |
| Metering mode | CenterWeightedAverage |
| Light source | Standard light A |
| Flash | 24 |
| Color space | sRGB |
| Exposure index | 181 |
| Sensing method | One-chip color area sensor |
| North or South Latitude | South latitude |
| East or West Longitude | West longitude |
